Official Athletic Site of the Adelphi University Panthers
Baseball


Recap

Mercy vs ADELPHI (Mar 25, 2007)

Box score (NCAA)
                            The Automated ScoreBook
                                Mercy at ADELPHI
               Mar 25, 2007 at Garden City, N.Y. (Panther Field)

Mercy 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tesoriero cf.............  2  0  0  0   0  0  1  0   0
 Roman lf................  3  1  1  0   0  0  0  0   1
Mundy 2b.................  2  1  1  0   1  1  4  4   0
 Callegari 2b............  1  1  1  0   0  0  0  0   0
Ross 3b..................  3  0  1  0   0  1  1  1   0
 Torres 3b...............  1  0  0  0   0  0  0  0   0
Martinez c...............  3  0  0  0   0  0  2  2   1
 Dern c..................  1  0  0  1   0  0  2  0   0
Summer 1b................  3  0  1  1   0  0  8  1   2
 Benedict 1b.............  1  0  1  1   0  0  0  0   0
Johnson dh...............  4  0  0  0   0  4  0  0   2
DeMayo rf................  3  0  0  0   1  1  0  0   0
Tosado lf................  4  0  2  0   0  0  2  0   0
Muscarella ss............  2  0  0  0   0  2  2  4   0
 Cohen ph................  2  0  0  0   0  1  0  0   1
Braille p................  0  0  0  0   0  0  0  0   0
 Lozano p................  0  0  0  0   0  0  1  0   0
 Dodge p.................  0  0  0  0   0  0  0  0   0
 Engelhard p.............  0  0  0  0   0  0  0  0   0
 Maletta p...............  0  0  0  0   0  0  1  0   0
Totals................... 35  3  8  3   2 10 24 12   7

ADELPHI 9 (10-5,3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Paccione, Robert lf......  4  1  1  1   1  0  2  0   0
DeGennaro, Rob dh........  3  1  1  1   1  0  0  0   1
 Neubauer, Billy dh......  1  0  0  0   0  0  0  0   0
Testani, Mike cf.........  3  1  1  1   1  0  0  0   1
Boelsen, Ryan c..........  3  0  0  0   1  0  8  0   2
 Staib, Frank c..........  0  0  0  0   0  0  1  0   0
Melillo, Billy 1b........  4  2  2  1   0  0  9  1   0
 Viscuso, Chris 1b.......  0  0  0  0   0  0  0  0   0
Calca, Robert rf.........  4  0  2  2   0  1  2  0   0
Maranino, Joe 3b.........  3  1  0  0   0  0  2  3   1
Tropiano, Ralph 2b.......  1  3  1  0   2  0  1  1   0
 Bonomo, Anthony ph......  1  0  0  0   0  1  0  0   0
Colonna, Mike ss.........  4  0  4  1   0  0  2  1   0
Scudero, Mike p..........  0  0  0  0   0  0  0  3   0
 Bartlett, Mike p........  0  0  0  0   0  0  0  0   0
 McLasky, Mike p.........  0  0  0  0   0  0  0  0   0
Totals................... 31  9 12  7   6  2 27  9   5

Score by Innings                    R  H  E
-------------------------------------------
Mercy............... 000 100 020 -  3  8  1
ADELPHI............. 310 112 10X -  9 12  0
-------------------------------------------

E - Muscarella. DP - MERCY 4. LOB - MERCY 7; ADELPHI 5. 2B - Summer;
Testani; Melillo. HR - Melillo. HBP - Maranino. SB - Mundy; Paccione; Calca.
CS - Paccione; Calca.

Mercy                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Braille.............  1.1  4  4  1  3  0  8 11
Lozano..............  3.2  5  2  2  0  0 13 13
Dodge...............  0.0  0  2  2  1  0  0  2
Engelhard...........  1.0  1  0  0  2  0  3  5
Maletta.............  2.0  2  1  1  0  2  7  7

ADELPHI                IP  H  R ER BB SO AB BF
-----------------------------------------------
Scudero, Mike.......  7.0  4  1  1  2  8 25 27
Bartlett, Mike......  1.0  3  2  2  0  1  6  6
McLasky, Mike.......  1.0  1  0  0  0  1  4  4

Win - Scudero.  Loss - Braille.  Save - None.
WP - Scudero. HBP - by Dodge (Maranino).
Umpires -
Start: 1:00 pm   Time: 2:31   Attendance: 80
Game: 032507