Official Athletic Site of the Adelphi University Panthers
Baseball


Adelphi University

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Adelphi University (as of May 20, 2007)
(All games Sorted by Batting avg)

                                 Record: 35-17   Home: 14-6   Away: 14-9   Neutral: 7-2   ECC: 22-7



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Testani, Mike.......  .406  51-51   192  50  78  18   1   7  55  119  .620  12  14  18   5  .468   4   0  11-17    78   3   2  .976
Boelsen, Ryan.......  .393  50-49   191  43  75  13   0   8  49  112  .586  10   2  19   7  .422   3   0   3-4    317  33   8  .978
Paccione, Robert....  .375  44-42   176  50  66  14   3   1  26   89  .506  13   6  15   1  .434   1   0   9-14    60   1   2  .968
Melillo, Billy......  .363  46-46   168  40  61   8   1  10  46  101  .601  22   2  34   3  .438   2   0   5-7    310  12  11  .967
Colonna, Mike.......  .333  46-45   165  36  55   7   2   2  31   72  .436  18   1  19   0  .400   1   4   7-9     70 112  13  .933
Calca, Robert.......  .311  48-46   164  32  51  10   3   1  28   70  .427  24   2  40   0  .401   2   3  17-21    68   4   4  .947
DeGennaro, Rob......  .307  44-41   179  34  55   8   4   2  40   77  .430   6   3  26   5  .335   3   3   4-5     20  38   4  .935
Tropiano, Ralph.....  .295  46-46   146  36  43   9   2   7  42   77  .527  27   2  29   1  .404   3   0   4-5     71 113  13  .934
Weidlein, Chris.....  .273  30-28    99  22  27   7   0   2  16   40  .404  17   1  30   2  .378   2   0   3-5      8  45  11  .828
Chilelli, John......  .263  17-9     38   8  10   0   0   1   2   13  .342   2   0   8   0  .300   0   0   1-2      9   1   2  .833
Viscuso, Chris......  .250  21-10    48  11  12   4   0   1   9   19  .396   2   0  13   1  .280   0   0   0-1     32  16   5  .906
Connors, Mike.......  .231  32-22    78  16  18   7   0   2  15   31  .397   5   7   9   1  .330   1   1   0-0    157  15   3  .983
Neubauer, Billy.....  .231  22-10    39   7   9   1   0   2   5   16  .410   1   1   9   0  .256   2   2   0-1     20   0   3  .870
Conklin, James......  .211  11-5     19   0   4   1   0   0   5    5  .263   1   0   8   0  .238   1   0   0-0     35   6   3  .932
Maranino, Joe.......  .200  26-17    60  10  12   2   0   1   6   17  .283   9   5  14   1  .351   0   1   2-2      9  33   8  .840
Staib, Frank........  .200  10-0      5   2   1   0   0   0   0    1  .200   1   0   2   0  .333   0   0   0-0      5   0   0 1.000
Kenney, Matthew.....  .200   5-0      5   1   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0      0   2   0 1.000
Bonomo, Anthony.....  .000  10-1     13   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0      1   9   2  .833

Totals..............  .324  52-52  1785 398 578 109  16  47 375  860  .482 170  46 298  27  .392  25  14  66-93  1300 524 106  .945
Opponents...........  .282  52-52  1749 328 493  69   8  28 287  662  .379 214  72 409  16  .380  13  14  61-87  1277 569  98  .950

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Weidlein, Chris.....  0.00   2-0    12   0   0   0/1    3  10.2  12   3   0   4  10   1   0   0   43  .279    2   0   0    0   0
Myers, Michael......  2.90  10-0    12  12   8   1/0    0  77.2  70  32  25  38  74   8   2   6  293  .239    6  13   1    2   2
Lanigan, Bobby......  3.17   7-2    12  12   3   2/0    0  82.1  78  43  29  37  94  11   0   1  325  .240    5   8   2    0   3
Intelasano, Jason...  4.05   2-1    17   2   0   0/0    0  26.2  24  15  12  19  34   3   0   4  103  .233    1   6   0    1   0
McLasky, Mike.......  4.71   5-3    19   9   1   0/2    3  63.0  74  47  33  17  58  11   1   3  259  .286    8  12   3    1   2
Scudero, Mike.......  5.23   4-3    14  12   0   0/1    0  72.1  80  48  42  29  63  11   2   4  289  .277    9   7   1    2   3
Lewandowski, Chris..  5.65   1-2     9   1   0   0/0    0  14.1  16  11   9   3   7   3   0   2   53  .302    1   4   1    1   1
Mongiello, Mike.....  6.00   0-1    14   0   0   0/0    0  18.0  23  16  12  15  12   4   0   1   71  .324    1   4   0    1   1
Bartlett, Mike...... 10.07   1-2    11   4   0   0/0    0  22.1  38  30  25  14  15   3   1   2  102  .373    3   3   3    0   0
Viscuso, Chris...... 10.80   0-0     4   0   0   0/0    0   3.1   6   5   4   1   3   1   0   1   16  .375    1   0   0    1   1
Rohrs, Teddy........ 11.42   1-1    14   0   0   0/0    0   8.2  16  14  11   6  12   2   0   1   43  .372    1   4   3    1   0
Valeriano, Frank.... 12.15   1-0    11   0   0   0/0    0  13.1  22  19  18  10  10   2   0   1   59  .373    2   3   0    1   0
Salemi, Dave........ 12.42   0-1    14   0   0   0/0    0  16.2  28  34  23  13  13   8   1   2   76  .368    4   7   0    0   0
Tobia, Mike......... 15.75   1-1     6   0   0   0/0    0   4.0   6  11   7   8   4   1   1   0   17  .353    3   1   1    2   1

Totals..............  5.19  35-17   52  52  12   5/2    6 433.1 493 328 250 214 409  69   8  28 1749  .282   47  72  15   13  14
Opponents...........  6.53  17-35   52  52  10   1/0    5 425.2 578 398 309 170 298 109  16  47 1785  .324   35  46   2   25  14


The Automated ScoreBook
Overall Statistics for Adelphi University (as of May 20, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 McLasky, Mike.......    15    6   9   0  1.000    1    2   2   .500    0   0
 Mongiello, Mike.....     6    2   4   0  1.000    1    3   2   .600    0   0
 Staib, Frank........     5    5   0   0  1.000    0    2   0  1.000    0   0
 Salemi, Dave........     5    1   4   0  1.000    0    5   1   .833    0   0
 Intelasano, Jason...     4    2   2   0  1.000    1    5   1   .833    0   0
 Lewandowski, Chris..     4    1   3   0  1.000    1    3   1   .750    0   0
 Kenney, Matthew.....     2    0   2   0  1.000    0    0   0   .000    0   0
 Tobia, Mike.........     1    0   1   0  1.000    0    1   0  1.000    0   0
 Connors, Mike.......   175  157  15   3   .983    2   27   7   .794    6   0
 Boelsen, Ryan.......   358  317  33   8   .978    7   20  12   .625   17   0
 Testani, Mike.......    83   78   3   2   .976    1    0   0   .000    0   0
 Paccione, Robert....    63   60   1   2   .968    0    0   0   .000    0   0
 Melillo, Billy......   333  310  12  11   .967   18    0   0   .000    0   0
 Calca, Robert.......    76   68   4   4   .947    0    0   0   .000    0   0
 DeGennaro, Rob......    62   20  38   4   .935    5    0   0   .000    0   0
 Tropiano, Ralph.....   197   71 113  13   .934   17    0   0   .000    0   0
 Colonna, Mike.......   195   70 112  13   .933   15    0   0   .000    0   0
 Conklin, James......    44   35   6   3   .932    0   12   4   .750    2   0
 Lanigan, Bobby......    25    4  19   2   .920    1    9   5   .643    0   0
 Viscuso, Chris......    53   32  16   5   .906    5    0   0   .000    0   0
 Myers, Michael......    20    6  12   2   .900    1    5   4   .556    0   0
 Scudero, Mike.......    25    7  15   3   .880    1   11   4   .733    0   0
 Neubauer, Billy.....    23   20   0   3   .870    0    0   0   .000    0   0
 Maranino, Joe.......    50    9  33   8   .840    4    0   0   .000    0   0
 Bonomo, Anthony.....    12    1   9   2   .833    0    0   0   .000    0   0
 Chilelli, John......    12    9   1   2   .833    0    0   0   .000    0   0
 Weidlein, Chris.....    64    8  45  11   .828    1    0   1   .000    0   0
 Bartlett, Mike......    13    0  10   3   .769    0   12   3   .800    0   0
 Valeriano, Frank....     4    1   2   1   .750    0    2   1   .667    0   0
 Rohrs, Teddy........     1    0   0   1   .000    0    3   1   .750    0   0

 Totals..............  1930 1300 524 106   .945   31   61  26   .701   25   0
 Opponents...........  1944 1277 569  98   .950   51   66  27   .710   21   0





Analysis Statistics


The Automated ScoreBook
BATTING ANALYSIS for Adelphi University (as of May 20, 2007)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Boelsen, Ryan.......   11   20  .550   64  171  .374   42  108  .389   33   83  .398    1    2  .500   26   49  .531   36   59  0.6
Bonomo, Anthony.....    0    2  .000    0   11  .000    0    5  .000    0    8  .000    0    0  .000    0    4  .000    5    4  1.2
Calca, Robert.......   12   24  .500   39  140  .279   37   91  .407   14   73  .192    1    3  .333   11   33  .333   32   43  0.7
Chilelli, John......    0    1  .000   10   37  .270    3   14  .214    7   24  .292    0    1  .000    6    9  .667    4   11  0.4
Colonna, Mike.......    7   19  .368   48  146  .329   28   78  .359   27   87  .310    1    5  .200   19   41  .463   44   38  1.2
Conklin, James......    0    3  .000    4   16  .250    4   11  .364    0    8  .000    1    1 1.000    0    3  .000    5    3  1.7
Connors, Mike.......    1   11  .091   17   67  .254    9   41  .220    9   37  .243    3    7  .429    5   16  .313   28   26  1.1
DeGennaro, Rob......    7   17  .412   48  162  .296   31   90  .344   24   89  .270    2    5  .400   15   42  .357   41   55  0.7
Kenney, Matthew.....    0    0  .000    1    5  .200    0    3  .000    1    2  .500    0    0  .000    1    1 1.000    1    1  1.0
Maranino, Joe.......    3    8  .375    9   52  .173    8   27  .296    4   33  .121    1    3  .333    7   15  .467   24   10  2.4
Melillo, Billy......    8   21  .381   53  147  .361   33   91  .363   28   77  .364    2    9  .222   22   41  .537   30   36  0.8
Neubauer, Billy.....    1    9  .111    8   30  .267    6   24  .250    3   15  .200    0    1  .000    1    3  .333   14   10  1.4
Paccione, Robert....    8   22  .364   58  154  .377   30   82  .366   36   94  .383    6   10  .600   31   64  .484   28   61  0.5
Staib, Frank........    0    0  .000    1    5  .200    0    3  .000    1    2  .500    0    0  .000    1    1 1.000    1    1  1.0
Testani, Mike.......    9   21  .429   69  171  .404   49  105  .467   29   87  .333    3    3 1.000   15   33  .455   45   50  0.9
Tropiano, Ralph.....    2   15  .133   41  131  .313   29   79  .367   14   67  .209    3    7  .429   16   40  .400   31   39  0.8
Viscuso, Chris......    4   13  .308    8   35  .229    8   28  .286    4   20  .200    0    1  .000    4   11  .364    7   16  0.4
Weidlein, Chris.....    0    3  .000   27   96  .281   18   59  .305    9   40  .225    1    2  .500    5   21  .238   21   19  1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   73  209  .349  505 1576  .320  335  939  .357  243  846  .287   25   60  .417  185  427  .433  397  482  0.8
Opponents...........    4   14  .286  489 1735  .282  275  941  .292  218  808  .270   21   72  .292  173  434  .399  342  470  0.7


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
Boelsen, Ryan.......    0    0  .000   28   63  .444   11   13  .846   21   58  .362   17   59  114  .518    11   35    5    4    4
Bonomo, Anthony.....    0    4  .000    0    2  .000    0    0  .000    0    2  .000    0    1    5  .200     1    2    0    0    2
Calca, Robert.......    1    1 1.000   21   56  .375    9   13  .692   13   60  .217    9   56  104  .538    15   44    3    7   14
Chilelli, John......    0    3  .000    1    8  .125    0    2  .000    3   15  .200    0    5   14  .357     0    9    4    2    1
Colonna, Mike.......    0    1  .000   16   55  .291   12   18  .667   15   45  .333   10   49   88  .557     8   21   13    9    7
Conklin, James......    0    2  .000    4   10  .400    2    2 1.000    2   10  .200    1    5   12  .417     1    7    0    0    1
Connors, Mike.......    1    3  .333    7   26  .269    6   10  .600    3   21  .143    2   18   47  .383     7   22    0    4    2
DeGennaro, Rob......    0    0  .000   20   59  .339   15   21  .714   14   46  .304   13   55   96  .573    22   32    4    5    7
Kenney, Matthew.....    1    5  .200    0    1  .000    0    0  .000    0    1  .000    0    1    3  .333     1    1    1    0    0
Maranino, Joe.......    0    1  .000    5   19  .263    1    4  .250    4   20  .200    3   18   33  .545     3    9    2    2    5
Melillo, Billy......    0    0  .000   23   65  .354   11   18  .611   17   55  .309   11   56  101  .554    15   33    9    4   22
Neubauer, Billy.....    0    2  .000    2   12  .167    2    5  .400    3   16  .188    1   13   29  .448     6   12    0    3    4
Paccione, Robert....    0    0  .000   20   56  .357    7   14  .500   18   50  .360   13   49   90  .544     6   38    7   10    3
Staib, Frank........    1    2  .500    0    0  .000    0    0  .000    0    2  .000    0    1    4  .250     0    1    0    0    0
Testani, Mike.......    0    0  .000   30   60  .500   11   16  .688   28   73  .384   21   73  117  .624    15   24    5    5    9
Tropiano, Ralph.....    0    0  .000   21   55  .382   10   19  .526   15   48  .313   20   54   90  .600    16   23    6    4   13
Viscuso, Chris......    1    3  .333    6   18  .333    2    5  .400    5   15  .333    5   13   28  .464     6   12    0    2    5
Weidlein, Chris.....    0    1  .000    8   39  .205    3    9  .333    9   29  .310    8   30   64  .469     6   23    4    1   18
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    5   28  .179  212  604  .351  102  169  .604  170  566  .300  134  556 1039  .535   139  365   63   62  117
Opponents...........    4   27  .148  169  604  .280   91  160  .569  164  572  .287  114  517 1050  .492   145  434   63   57  117

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out



The Automated ScoreBook
PITCHING ANALYSIS for Adelphi University (as of May 20, 2007)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Bartlett, Mike......    6   22  .273   32   80  .400   21   56  .375   17   46  .370   12   26  .462   12   30  .400   11   34  0.3
Intelasano, Jason...    2   22  .091   22   81  .272   16   61  .262    8   42  .190   10   25  .400    7   35  .200   24   18  1.3
Lanigan, Bobby......   11   32  .344   67  293  .229   38  166  .229   40  159  .252   28   84  .333   26  103  .252   45   98  0.5
Lewandowski, Chris..    3    9  .333   13   44  .295    8   25  .320    8   28  .286    6   14  .429    3   16  .188   17   14  1.2
McLasky, Mike.......    8   23  .348   66  236  .280   39  139  .281   35  120  .292   25   61  .410   26   85  .306   37   84  0.4
Mongiello, Mike.....    3    6  .500   20   65  .308   16   46  .348    7   25  .280    9   16  .563   10   27  .370   15   18  0.8
Myers, Michael......   15   49  .306   55  244  .225   33  145  .228   37  148  .250   28   79  .354   23   97  .237   78   69  1.1
Rohrs, Teddy........    6   14  .429   10   29  .345   10   26  .385    6   17  .353    7   12  .583    3   13  .231   12    2  6.0
Salemi, Dave........    2    3  .667   26   73  .356   19   47  .404    9   29  .310    8   15  .533    9   24  .375   16   16  1.0
Scudero, Mike.......   10   45  .222   70  244  .287   38  138  .275   42  151  .278   32   78  .410   23   87  .264   63   77  0.8
Tobia, Mike.........    0    2  .000    6   15  .400    5   13  .385    1    4  .250    2    3  .667    4    9  .444    5    3  1.7
Valeriano, Frank....    2    8  .250   20   51  .392   19   43  .442    3   16  .188    3   10  .300   10   23  .435    7   22  0.3
Viscuso, Chris......    0    1  .000    6   15  .400    5   10  .500    1    6  .167    1    3  .333    2    6  .333    4    3  1.3
Weidlein, Chris.....    0    1  .000   12   42  .286    8   26  .308    4   17  .235    2    8  .250    6   17  .353    8   12  0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   68  237  .287  425 1512  .281  275  941  .292  218  808  .270  173  434  .399  164  572  .287  342  470  0.7
Opponents...........    0    0  .000  578 1785  .324  336  944  .356  242  841  .288  185  427  .433  171  569  .301  400  482  0.8


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
Bartlett, Mike......  11-4   2.03  15.31  12.09  10.07   5.64   6.04    1.1   1.21   0.40   0.81   4.43  13.70  47.96  12  15  .800
Intelasano, Jason...  17-2   1.57   8.10   5.06   4.05   6.41  11.48    1.8   1.01   0.00   1.35   8.10   6.08  43.54   5   6  .833
Lanigan, Bobby......  12-12  6.86   8.53   4.70   3.17   4.04  10.28    2.5   1.20   0.00   0.11   4.92  10.71  40.77   9  14  .643
Lewandowski, Chris..   9-1   1.59  10.05   6.91   5.65   1.88   4.40    2.3   1.88   0.00   1.26  10.67   8.79  38.93   3   4  .750
McLasky, Mike.......  19-9   3.32  10.57   6.71   4.71   2.43   8.29    3.4   1.57   0.14   0.43   5.29  12.00  41.57   2   4  .500
Mongiello, Mike.....  14-0   1.29  11.50   8.00   6.00   7.50   6.00    0.8   2.00   0.00   0.50   7.50   9.00  46.00   3   5  .600
Myers, Michael......  12-12  6.47   8.11   3.71   2.90   4.40   8.58    1.9   0.93   0.23   0.70   9.04   8.00  40.33   5   9  .556
Rohrs, Teddy........  14-0   0.62  16.62  14.54  11.42   6.23  12.46    2.0   2.08   0.00   1.04  12.46   2.08  56.08   3   4  .750
Salemi, Dave........  14-0   1.19  15.12  18.36  12.42   7.02   7.02    1.0   4.32   0.54   1.08   8.64   8.64  51.84   5   6  .833
Scudero, Mike.......  14-12  5.17   9.95   5.97   5.23   3.61   7.84    2.2   1.37   0.25   0.50   7.84   9.58  41.06  11  15  .733
Tobia, Mike.........   6-0   0.67  13.50  24.75  15.75  18.00   9.00    0.5   2.25   2.25   0.00  11.25   6.75  65.25   1   1 1.000
Valeriano, Frank....  11-0   1.21  14.85  12.83  12.15   6.75   6.75    1.0   1.35   0.00   0.68   4.72  14.85  49.28   2   3  .667
Viscuso, Chris......   4-0   0.83  16.20  13.50  10.80   2.70   8.10    3.0   2.70   0.00   2.70  10.80   8.10  51.30   0   0  .000
Weidlein, Chris.....  12-0   0.89  10.12   2.53   0.00   3.38   8.44    2.5   0.84   0.00   0.00   6.75  10.12  39.66   0   1  .000
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  52-52  8.33  10.24   6.81   5.19   4.44   8.49    1.9   1.43   0.17   0.58   7.10   9.76  42.83  61  87  .710
Opponents...........  52-52  8.19  12.22   8.42   6.53   3.59   6.30    1.8   2.30   0.34   0.99   8.46  10.19  43.13  66  93  .701

* = average based on 9-inning game





Category Leaders