Official Athletic Site of the Adelphi University Panthers
Baseball


Recap

Caldwell College vs Adelphi University (Mar 28, 2008)

Box score (NCAA)
                            The Automated ScoreBook
                     Caldwell College at Adelphi University
            Mar 28, 2008 at Garden City, N.Y. (Bonomo Memorial Fiel)

Caldwell College 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Murphy, Tommy ss.........  5  1  1  0   0  0  1 10   3
Chiarappa, Chris c.......  5  0  1  0   0  1  6  1   0
Keelan, Raymond 1b.......  4  0  0  0   0  1 13  0   0
 Robertson, Andrew ph....  0  0  0  0   1  0  0  0   0
 Hilgenberg, Doug 1b.....  0  0  0  0   0  0  3  0   0
Saxon, Adric rf..........  5  1  2  0   0  2  2  0   2
Velazquez, Anthony cf....  3  0  0  0   0  0  1  0   1
Molina, Gabriel dh.......  3  0  0  0   1  3  0  0   0
Torres, Jorge lf.........  3  0  1  1   1  1  1  0   0
Hoffstatter, Aaron 3b....  3  0  1  0   0  1  0  4   0
Irwin, Jon 2b............  3  0  0  0   0  0  2  2   2
Hines, Eric p............  0  0  0  0   0  0  1  1   0
Totals................... 34  2  6  1   3  9 30 18   8

Adelphi University 1 (0-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Colonna ss..........  5  1  1  0   0  0  2  2   0
Mike Testani cf..........  5  0  1  0   0  0  4  0   0
Ryan Boelsen 1b..........  4  0  1  0   1  0 12  1   1
Bill Melillo dh..........  3  0  1  0   1  2  0  0   0
Mike Connors c...........  4  0  0  1   0  0  9  3   3
Chris Weidlein 3b........  3  0  0  0   0  1  0  2   0
 Joe Maranino ph.........  1  0  0  0   0  0  0  2   0
Thomas Harper lf.........  2  0  0  0   0  0  0  0   0
 Robert Paccione lf......  2  0  0  0   0  1  0  0   3
Billy Neubauer rf........  2  0  0  0   0  2  2  0   0
 Mike Mongiello rf.......  2  0  2  0   0  0  0  0   0
Rob DeGennaro 2b.........  3  0  1  0   0  0  0  3   0
 Matthew Kenney ph.......  1  0  0  0   0  0  0  1   1
Mike Bartlett p..........  0  0  0  0   0  0  1  1   0
 Frank Valeriano p.......  0  0  0  0   0  0  0  0   0
 Mike Tobia p............  0  0  0  0   0  0  0  0   0
 Robert Nixon p..........  0  0  0  0   0  0  0  0   0
Totals................... 37  1  7  1   2  6 30 15   8

Score by Innings                      R  H  E
---------------------------------------------
Caldwell College.... 010 000 000 1 -  2  6  2
Adelphi University.. 000 001 000 0 -  1  7  1
---------------------------------------------

E - Murphy 2; Colonna. DP - CALDWELL 1. LOB - CALDWELL 8; ADELPHI 8. 2B -
Melillo. HBP - Hoffstatter. SH - Velazquez; Irwin. SB - Murphy 2; Colonna;
Boelsen.

Caldwell College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Hines, Eric......... 10.0  7  1  1  2  6 37 39

Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Bartlett.......  7.0  4  1  1  2  6 23 28
Frank Valeriano.....  2.2  2  1  1  0  3 10 10
Mike Tobia..........  0.0  0  0  0  1  0  0  1
Robert Nixon........  0.1  0  0  0  0  0  1  1

Win - Hines.  Loss - Valeriano.  Save - None.
HBP - by Bartlett (Hoffstatter). PB - Connors.
Umpires -
Start: 3:30 pm   Time: 2:22   Attendance: 78
Game: BB032808