Official Athletic Site of the Adelphi University Panthers
Baseball


Adelphi vs Northwood (Mar 13, 2008)

Box score (NCAA)
                            The Automated ScoreBook
                         Adelphi at Northwood (Game 1)
             Mar 13, 2008 at W. Palm Beach, Fla. (Silvester Field)

Adelphi 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Robert Paccione cf.......  4  1  1  1   0  0  3  0   0
Mike Colonna ss..........  3  0  0  1   0  0  0  1   0
Bill Melillo 1b..........  0  0  0  0   0  0  0  0   0
 Matt Barle pr...........  0  0  0  0   0  0  0  0   0
 Chris Viscuso 1b........  3  1  0  0   0  3  3  0   0
Ryan Boelsen c...........  2  1  1  0   1  0  7  0   0
Pat O'Neill dh...........  3  1  2  3   0  0  0  0   0
Mike Mongiello rf........  2  0  0  0   1  0  3  0   0
Joe Maranino 3b..........  2  0  0  0   1  1  0  2   1
Billy Neubauer lf........  3  0  0  0   0  2  0  0   0
 Thomas Harper pr........  0  1  0  0   0  0  0  0   0
Anthony Bonomo 2b........  1  0  0  0   0  1  0  0   0
 Rob DeGennaro ph/2b.....  2  0  0  0   0  1  1  1   3
Frank Valeriano p........  0  0  0  0   0  0  0  0   0
 Teddy Rohrs p...........  0  0  0  0   0  0  1  0   0
 Jason Arciuolo p........  0  0  0  0   0  0  0  0   0
Totals................... 25  5  4  5   3  8 18  4   4

Northwood 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cooke 3b.................  2  0  0  0   1  0  0  1   0
Woodward lf..............  3  1  1  0   0  0  1  0   0
 Allshouse ph............  1  0  0  0   0  1  0  0   1
Smith cf.................  4  1  2  1   0  1  1  0   0
Veras 1b.................  3  1  1  2   1  1  7  0   2
Powell c.................  3  0  0  0   0  0  9  0   2
 Boneri pr...............  0  0  0  0   0  0  0  0   0
Rios 2b..................  2  1  1  0   0  0  1  1   0
 Speerin ph/2b...........  1  0  1  0   0  0  0  0   0
Na. Forsyth rf...........  1  1  0  0   1  1  1  0   0
 Nichols ph..............  1  0  0  0   0  1  0  0   2
Schaetzle dh.............  3  0  0  0   0  1  0  0   0
Bornstein ss.............  2  1  1  1   0  0  0  3   0
Goberna p................  0  0  0  0   0  0  0  0   0
 Brodt p.................  0  0  0  0   0  0  0  0   0
Totals................... 26  6  7  4   3  6 20  5   7

Score by Innings                  R  H  E
-----------------------------------------
Adelphi............. 300 020 0 -  5  4  2
Northwood........... 300 201 X -  6  7  1
-----------------------------------------

E - Maranino; Bonomo; Cooke. LOB - ADELPHI 4; NU 7. 2B - O'Neill. 3B -
Paccione. HR - O'Neill; Veras. HBP - Barle; Cooke. SF - Colonna; Bornstein.
SB - Woodward; Rios.

Adelphi                IP  H  R ER BB SO AB BF
-----------------------------------------------
Frank Valeriano.....  3.2  4  5  4  3  3 15 19
Teddy Rohrs.........  1.2  2  1  1  0  3  8  8
Jason Arciuolo......  0.2  1  0  0  0  0  3  4

Northwood              IP  H  R ER BB SO AB BF
-----------------------------------------------
Goberna.............  5.2  4  5  4  3  6 21 26
Brodt...............  1.1  0  0  0  0  2  4  4

Win - Brodt (2-0).  Loss - Valeriano (1-1).  Save - None.
WP - Valeriano 2. HBP - by Goberna (Barle); by Arciuolo (Cooke).
Umpires -
Start: 12:00 pm   Time:   Attendance:
Game: BB31308A