|
|
adelphi vs Queens College (Mar 14, 2007)
Adelphi University
adelphi vs Queens College
Mar 14, 2007 at Orlando, FL (Osceola Field)
adelphi 6 (4-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Samantha Johnston lf/cf.. 4 1 2 0 1 0 1 0 2
Kristin Brennan 2b....... 4 1 2 0 0 0 2 1 0
Katie Brophy 1b.......... 4 1 3 1 0 0 3 0 0
Jessica Vogt ss.......... 3 1 1 2 1 0 1 0 1
Julie Schaper p.......... 4 2 2 0 0 0 0 0 2
Diana DiPiano 3b......... 3 0 1 0 1 1 0 2 0
Allison Rice pr......... 0 0 0 0 0 0 0 0 0
Alana daSilva rf......... 3 0 1 2 1 0 2 0 0
Angela Martin c.......... 1 0 0 1 2 0 11 0 0
Dely Francisco cf........ 4 0 1 0 0 1 1 0 3
Bailey Lawrence lf...... 0 0 0 0 0 0 0 0 0
Totals................... 30 6 13 6 6 2 21 3 10
Queens College 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Oswald dh................ 3 0 0 0 0 3 0 0 0
Henck 2b................. 3 0 1 0 0 1 0 3 0
Karpinski 3b............. 3 0 0 0 0 1 2 1 1
Miracco c................ 3 0 1 0 0 0 3 2 0
Mancusi 1b............... 3 0 1 0 0 2 9 0 1
Cronin ss................ 3 0 0 0 0 0 4 4 0
Campusano cf............. 2 0 0 0 0 1 1 0 1
Limitone lf.............. 2 0 0 0 0 1 2 1 0
Hurley rf................ 1 0 0 0 0 1 0 0 0
Cirillo ph.............. 1 0 0 0 0 1 0 0 0
Castellucci p............ 0 0 0 0 0 0 0 1 0
Totals................... 24 0 3 0 0 11 21 12 3
Score by Innings R H E
-----------------------------------------
adelphi............. 000 100 5 - 6 13 0
Queens College...... 000 000 0 - 0 3 0
-----------------------------------------
LOB - ADELPHI 10; Queens 3. 2B - Brophy; Vogt; DiPiano. 3B - Schaper. SF -
Martin. CS - Rice, A.; daSilva.
adelphi IP H R ER BB SO AB BF
-----------------------------------------------
Julie Schaper....... 7.0 3 0 0 0 11 24 24
Queens College IP H R ER BB SO AB BF
-----------------------------------------------
Castellucci......... 7.0 13 6 6 6 2 30 37
Win - Schaper (2-1). Loss - Castellucci (). Save - None.
Umpires -
Start: 3:00 pm Time: Attendance:
Game: MAR14G1
|