|
|

Dominican vs Adelphi University (Mar 26, 2008)
Box score (NCAA)
2008 Adelphi Softball
Dominican at Adelphi University
Mar 26, 2008 at Garden City, NY (Janet L. Ficke Field)
Dominican 0 (1-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
KNUTH 1b................. 3 0 0 0 0 2 7 0 1
TERPSTRA 3b.............. 3 0 0 0 0 0 1 3 0
PIASECKI ss.............. 3 0 0 0 0 1 3 0 0
BECK lf.................. 3 0 1 0 0 0 2 0 0
OLLARI dh................ 2 0 0 0 0 1 0 0 0
ESGRO cf................. 2 0 0 0 0 0 3 0 0
DILLON c................. 2 0 1 0 0 0 2 1 0
MARTINIERI 2b............ 2 0 0 0 0 0 1 2 0
PHILPOT rf............... 1 0 0 0 1 0 0 0 0
STATHES p................ 0 0 0 0 0 0 0 3 0
Totals................... 21 0 2 0 1 4 19 9 1
Adelphi University 1 (10-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Francisco cf............. 4 0 1 0 0 0 1 0 4
Brophy rf................ 3 0 1 0 1 0 1 0 0
Johnston lf.............. 4 1 1 0 0 1 1 0 0
DiPiano 3b............... 4 0 2 1 0 0 1 4 0
Vogt ss.................. 2 0 0 0 1 0 3 2 3
Byster dh................ 0 0 0 0 2 0 0 0 0
Schaper pr.............. 1 0 1 0 0 0 0 0 0
White p.................. 3 0 1 0 0 0 0 2 3
Martin c................. 2 0 0 0 1 0 4 2 0
Brennan 2b............... 2 0 0 0 0 0 1 2 0
Leo ph.................. 1 0 0 0 0 0 0 0 0
O'Hara 1b................ 0 0 0 0 0 0 9 0 0
Totals................... 26 1 7 1 5 1 21 12 11
Score by Innings R H E
-----------------------------------------
Dominican........... 000 000 0 - 0 2 0
Adelphi University.. 000 000 1 - 1 7 0
-----------------------------------------
Note: 1 out, 1 runner LOB when the game ended.
LOB - DOMWOMEN 1; ADELPHI 11. 2B - DiPiano. SB - Francisco. CS - ESGRO;
DILLON.
Dominican IP H R ER BB SO AB BF
-----------------------------------------------
STATHES............. 6.1 7 1 1 5 1 26 31
Adelphi University IP H R ER BB SO AB BF
-----------------------------------------------
White............... 7.0 2 0 0 1 4 21 22
Win - White. Loss - STATHES. Save - None.
PB - DILLON 3.
Umpires -
Start: 4:50 pm Time: 1:20 hrs Attendance: 20
Game: 0326082
|