|
|

UNC Pembroke vs Adelphi University (Mar 15, 2008)
Box score (NCAA)
2008 Adelphi Softball
#16 UNC Pembroke at Adelphi University
Mar 15, 2008 at Pembroke, N.C. (LRA Softball Field)
UNC Pembroke 2 (24-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Berrier cf............... 3 0 1 0 0 1 1 0 1
Dancer 2b................ 3 0 0 0 0 1 2 0 1
Shaw ss.................. 2 1 1 1 1 0 1 1 0
Bartz c.................. 3 0 0 0 0 0 10 1 0
Patrick rf............... 3 0 0 0 0 0 0 0 1
Linkous 1b............... 3 0 1 0 0 0 3 1 0
King pr................. 0 1 0 0 0 0 0 0 0
Pruitt dh................ 3 0 0 0 0 1 0 0 0
Freeland lf.............. 3 0 1 0 0 0 4 0 0
Williamson 3b............ 3 0 0 0 0 0 0 1 1
Elmore p................. 0 0 0 0 0 0 0 1 0
Totals................... 26 2 4 1 1 3 21 5 4
Adelphi University 0 (3-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Francisco cf............. 3 0 0 0 0 0 0 0 0
Brophy rf................ 3 0 0 0 0 2 0 0 0
Vogt ss.................. 3 0 1 0 0 0 1 5 0
DiPiano 3b............... 3 0 1 0 0 0 1 4 2
Schaper dh............... 2 0 0 0 0 2 0 0 0
Leo ph.................. 1 0 0 0 0 1 0 0 0
O'Hara 1b................ 3 0 2 0 0 0 8 1 1
Robinson pr............. 0 0 0 0 0 0 0 0 0
Martin c................. 3 0 0 0 0 2 4 0 0
Johnston lf.............. 2 0 0 0 0 2 0 0 1
Rice, A. lf............. 1 0 0 0 0 0 0 0 1
Lawrence 2b.............. 2 0 0 0 0 2 6 1 0
Tilton p................. 0 0 0 0 0 0 0 1 0
Bell p.................. 0 0 0 0 0 0 1 0 0
Totals................... 26 0 4 0 0 11 21 12 5
Score by Innings R H E
-----------------------------------------
UNC Pembroke........ 100 010 0 - 2 4 2
Adelphi University.. 000 000 0 - 0 4 1
-----------------------------------------
E - Bartz; Elmore; DiPiano. LOB - UNCP 4; ADELPHI 5. HR - Shaw. SB - King;
Francisco; O'Hara.
UNC Pembroke IP H R ER BB SO AB BF
-----------------------------------------------
Elmore.............. 7.0 4 0 0 0 11 26 26
Adelphi University IP H R ER BB SO AB BF
-----------------------------------------------
Tilton.............. 2.2 2 1 1 0 1 10 10
Bell................ 4.1 2 1 0 1 2 16 17
Win - Elmore (11-3). Loss - Tilton (). Save - None.
Umpires -
Start: 1 p.m. Time: 1:54 Attendance: 56
Game: 31508SB2
|